Dr. Jonas Lippuner | |
Phone: +1-626-765-7891 Email: jonas@nulll2quant.com Web: http://jonaslippuner.com |
|
Fluent languages English, German |
|
Research interests quantitative trading algorithms, crypto trading, GPU programming, large-scale parallel simulations, efficient numerical methods and algorithms for advanced parallel architectures, computational physics and astrophysics, nuclear astrophysics, nucleosynthesis |
Last updated September 20, 2022, download CV, download Resume |
Current Positions
since Apr 2020 | Founder & CEO L2 Quant LLC, Kansas City, Missouri, USA Algorithmic trading consulting, trading software development, quantitative trading research, market data collection, trading strategy deployment |
since Apr 2018 | Scientist Computational Physics and Methods (CCS-2), Los Alamos National Laboratory, Los Alamos, New Mexico, USA Computational astrophysics, computational fluid dynamics, code infrastructure development, efficient numerical methods for GPUs |
Education
Oct 2012 – Jun 2017 | Ph.D. in Physics California Institute of Technology, Pasadena, California, USA Thesis: r-Process Nucleosynthesis in Neutron Star Mergers with the New Nuclear Reaction Network SkyNet doi:10.7907/Z9V40SCS |
Sep 2008 – May 2012 | B.Sc. (Hons.) in Mathematics and Physics University of Manitoba, Winnipeg, Manitoba, Canada Governor General’s Silver Medal (for highest academic standing at the undergraduate level) University Gold Medal in Science (for highest academic standing at the undergraduate level in the Faculty of Science) |
Aug 2003 – Jul 2007 | Schweizerische Maturität [Swiss federal university entrance diploma] 2003 – 2005: Kantonsschule Frauenfeld, Frauenfeld, Switzerland 2005 – 2007: Kantonsschule am Burggraben, St. Gallen, Switzerland Special subject: Physics and Applied Mathematics Complementary subject: Chemistry Senior thesis: Simulation of the solar system (∼10,000-word thesis and 3D graphical simulation of the solar system) |
Professional Education
Jul 2014 – Aug 2014 | International Summer School on AstroComputing (ISSAC) (Neutrino and Nuclear Astrophysics), University of California High Performance AstroComputing Center (UC-HiPACC) and San Diego Supercomputer Center (SDSC), La Jolla, California |
Previous Positions
Sep 2017 – Apr 2018 | Postdoc Research Associate Computational Physics and Methods (CCS-2), Los Alamos National Laboratory, Los Alamos, New Mexico, USA Computational astrophysics, computational fluid dynamics, code infrastructure development |
Sep 2017 – Apr 2018 | CNLS Fellow Center for Nonlinear Studies, Los Alamos National Laboratory, Los Alamos, New Mexico, USA |
Jul 2017 – Aug 2017 | Postdoctoral Scholar California Institute of Technology, Pasadena, California Nucleosynthesis in core-collapse supernovae |
Jan 2017 – Sep 2017 | Part-time Affiliate (Supervisor: Dr. Walid Majid) Deep Space Tracking Systems Group, Jet Propulsion Laboratory, Pasadena, California Radio astronomy data processing pipelines |
Jun 2016 – Sep 2016 | JPL Graduate Fellow (Supervisor: Dr. Walid Majid) Deep Space Tracking Systems Group, Jet Propulsion Laboratory, Pasadena, California Pulsar search algorithms and radio astronomy time series analysis with GPUs |
Jun 2015 – Sep 2015 | CUDA DevTech Intern (Supervisor: Cliff Woolley) NVIDIA Corporation, Santa Clara, California MPI-style collective communication between multiple GPUs |
Summer 2012 | Summer Research Student (Supervisor: Dr. Shaun Lui) Department of Mathematics, University of Manitoba, Winnipeg Numerical analysis of PDEs |
Summer 2011 | Summer Research Student (Supervisor: Dr. Shaun Lui) Department of Mathematics, University of Manitoba, Winnipeg Numerical analysis of PDEs |
Summer 2010 | Summer Research Student (Supervisor: Dr. Idris Elbakri) Department of Medical Physics, CancerCare Manitoba, Winnipeg Parallel Monte Carlo photon transport with GPUs |
Summer 2009 | Summer Research Student (Supervisor: Dr. Idris Elbakri) Department of Medical Physics, CancerCare Manitoba, Winnipeg Analytic x-ray scattering simulations with GPUs |
Sep 2008 – Sep 2009 | Freelance Programmer (Supervisor: Dr. Manfred Linke) City Clerk’s Office, St. Gallen, Switzerland Software engineering, web and database development, documentation |
Oct 2007 – Aug 2008 | Intern (Supervisor: Dr. Manfred Linke) City Clerk’s Office, St. Gallen, Switzerland Software engineering, web and database development, project management |
Research Grants
2019 |
Early Career Research Grant, $416k over 2 years from Laboratory Directed Research and Development (LDRD) at Los Alamos National Laboratory Numerical Methods for Radiation Hydrodynamics Simulations on Current and Future Advanced Parallel Architectures |
Honors & Prizes
2014 |
|
2012 |
|
2011 |
|
2010 |
|
2009 |
|
Publications
25+ peer-reviewed publications, 2100+ citations, h-index 21. View my publications on ADS and arXiv.
[32] | Grete, P., Dolence, J. C., Miller, J. M., Brown, J., Ryan, B., Gaspar, A., Glines, F., Swaminarayan, S., Lippuner, J., Solomon, C. J., Shipman, G., Junghans, C., Holladay, D., and Stone, J. M. (Feb 2022), Parthenon — a performance portable block-structured adaptive mesh refinement framework, arXiv e-prints arXiv:2202.12309 [ arXiv | ADS ] |
[31] | Fernández, R., Foucart, F., and Lippuner, J. (Sep 2020), The landscape of disc outflows from black hole-neutron star mergers, MNRAS 497, 3, 3221 [ arXiv | ADS | DOI ] |
[30] | Korobkin, O., Wollaeger, R. T., Fryer, C. L., Hungerford, A. L., Rosswog, S., Fontes, C. J., Mumpower, M. R., Chase, E. A., Even, W. P., Miller, J., Misch, G. W., and Lippuner, J. (Apr 2021), Axisymmetric Radiative Transfer Models of Kilonovae, ApJ 910, 2, 116 [ arXiv | ADS | DOI ] |
[29] | Côté, B., Denissenkov, P., Herwig, F., Fryer, C. L., Belczynski, K., Vassh, N., Mumpower, M. R., Lippuner, J., Pignatari, M., and Ruiter, A. J. (Oct 2019), The Impact of Nuclear Physics Uncertainties on Galactic Chemical Evolution Predictions, arXiv e-prints arXiv:1911.00035 [ arXiv | ADS ] |
[28] | Miller, J. M., Ryan, B. R., Dolence, J. C., Burrows, A., Fontes, C. J., Fryer, C. L., Korobkin, O., Lippuner, J., Mumpower, M. R., and Wollaeger, R. T. (Jul 2019), Full transport model of GW170817-like disk produces a blue kilonova, Phys. Rev. D 100, 2, 023008 [ arXiv | ADS | DOI ] |
[27] | Korobkin, O., Hungerford, A. M., Fryer, C. L., Mumpower, M. R., Misch, G. W., Sprouse, T. M., Lippuner, J., Surman, R., Couture, A. J., Bloser, P. F., Shirazi, F., Even, W. P., Vestrand, W. T., and Miller, R. S. (Feb 2020), Gamma Rays from Kilonova: A Potential Probe of r-process Nucleosynthesis, ApJ 889, 2, 168 [ arXiv | ADS | DOI ] |
[26] | Even, W., Korobkin, O., Fryer, C. L., Fontes, C. J., Wollaeger, R. T., Hungerford, A., Lippuner, J., Miller, J., Mumpower, M. R., and Misch, G. W. (Aug 2020), Composition Effects on Kilonova Spectra and Light Curves. I, ApJ 899, 1, 24 [ arXiv | ADS | DOI ] |
[25] | Wollaeger, R. T., Fryer, C. L., Fontes, C. J., Lippuner, J., Vestrand, W. T., Mumpower, M. R., Korobkin, O., Hungerford, A. L., and Even, W. P. (Jul 2019), Impact of Pulsar and Fallback Sources on Multifrequency Kilonova Models, ApJ 880, 1, 22 [ arXiv | ADS | DOI ] |
[24] | Gandolfi, S., Lippuner, J., Steiner, A. W., Tews, I., Du, X., and Al-Mamun, M. (Oct 2019), From the microscopic to the macroscopic world: from nucleons to neutron stars, Journal of Physics G Nuclear Physics 46, 10, 103001 [ arXiv | ADS | DOI ] |
[23] | Fryer, C. L., Timmes, F., Hungerford, A. L., Couture, A., Adams, F., Aoki, W., Arcones, A., Arnett, D., Auchettl, K., Avila, M., Badenes, C., Baron, E., Bauswein, A., Beacom, J., Blackmon, J., et al. (Feb 2019), Catching Element Formation In The Act, ArXiv e-prints [ arXiv | ADS ] |
[22] | Reiter, M. P., Ayet San Andrés, S., Nikas, S., Lippuner, J., Andreoiu, C., Babcock, C., Barquest, B. R., Bollig, J., Brunner, T., Dickel, T., Dilling, J., Dillmann, I., Dunling, E., Gwinner, G., Graham, L., et al. (Feb 2020), Mass measurements of neutron-rich gallium isotopes refine production of nuclei of the first r -process abundance peak in neutron-star merger calculations, Phys. Rev. C 101, 2, 025803 [ arXiv | ADS | DOI ] |
[21] | Aprahamian, A., Surman, R., Frebel, A., McLaughlin, G. C., Arcones, A., Balantekin, A. B., Barnes, J., Beers, T. C., Holmbeck, E. M., Yoon, J., Brodeur, M., Sprouse, T. M., Vassh, N., Cizewski, J. A., Clark, J. A., et al. (Sep 2018), FRIB and the GW170817 Kilonova, ArXiv e-prints [ arXiv | ADS ] |
[20] | Horowitz, C. J., Arcones, A., Côté, B., Dillmann, I., Nazarewicz, W., Roederer, I. U., Schatz, H., Aprahamian, A., Atanasov, D., Bauswein, A., Beers, T. C., Bliss, J., Brodeur, M., Clark, J. A., Frebel, A., et al. (Aug 2019), r-process nucleosynthesis: connecting rare-isotope beam facilities with the cosmos, Journal of Physics G Nuclear Physics 46, 8, 083001 [ arXiv | ADS | DOI ] |
[19] | Mösta, P., Roberts, L. F., Halevi, G., Ott, C. D., Lippuner, J., Haas, R., and Schnetter, E. (Sep 2018), r-process Nucleosynthesis from Three-dimensional Magnetorotational Core-collapse Supernovae, ApJ 864, 171 [ arXiv | ADS | DOI ] |
[18] | Côté, B., Fryer, C. L., Belczynski, K., Korobkin, O., Chruślińska, M., Vassh, N., Mumpower, M. R., Lippuner, J., Sprouse, T. M., Surman, R., and Wollaeger, R. (Mar 2018), The Origin of r-process Elements in the Milky Way, ApJ 855, 99 [ arXiv | ADS | DOI ] |
[17] | Lippuner, J. and Roberts, L. F. (Dec 2017), SkyNet: A Modular Nuclear Reaction Network Library, ApJS 233, 18 [ arXiv | ADS | DOI ] |
[16] | Lippuner, J., Fernández, R., Roberts, L. F., Foucart, F., Kasen, D., Metzger, B. D., and Ott, C. D. (Nov 2017), Signatures of hypermassive neutron star lifetimes on r-process nucleosynthesis in the disc ejecta from neutron star mergers, MNRAS 472, 904 [ arXiv | ADS | DOI ] |
[15] | Vlasov, A. D., Metzger, B. D., Lippuner, J., Roberts, L. F., and Thompson, T. A. (Jun 2017), Neutrino-heated winds from millisecond protomagnetars as sources of the weak r-process, MNRAS 468, 1522 [ arXiv | ADS | DOI ] |
[14] | Fernández, R., Foucart, F., Kasen, D., Lippuner, J., Desai, D., and Roberts, L. F. (Aug 2017), Dynamics, nucleosynthesis, and kilonova signature of black hole-neutron star merger ejecta, CQG 34, 15, 154001 [ arXiv | ADS | DOI ] |
[13] | Majid, W. A., Pearlman, A. B., Dobreva, T., Horiuchi, S., Kocz, J., Lippuner, J., and Prince, T. A. (Jan 2017), Post-outburst Radio Observations of the High Magnetic Field Pulsar PSR J1119-6127, ApJL 834, L2 [ arXiv | ADS | DOI ] |
[12] | Kidder, L. E., Field, S. E., Foucart, F., Schnetter, E., Teukolsky, S. A., Bohn, A., Deppe, N., Diener, P., Hébert, F., Lippuner, J., Miller, J., Ott, C. D., Scheel, M. A., and Vincent, T. (Apr 2017), SpECTRE: A task-based discontinuous Galerkin code for relativistic astrophysics, J. Comp. Phys. 335, 84 [ arXiv | ADS | DOI ] |
[11] | Haas, R., Ott, C. D., Szilagyi, B., Kaplan, J. D., Lippuner, J., Scheel, M. A., Barkett, K., Muhlberger, C. D., Dietrich, T., Duez, M. D., Foucart, F., Pfeiffer, H. P., Kidder, L. E., and Teukolsky, S. A. (Jun 2016), Simulations of inspiraling and merging double neutron stars using the Spectral Einstein Code, Phys. Rev. D 93, 12, 124062 [ arXiv | ADS | DOI ] |
[10] | Roberts, L. F., Lippuner, J., Duez, M. D., Faber, J. A., Foucart, F., Lombardi, J. C., Jr., Ning, S., Ott, C. D., and Ponce, M. (Feb 2017), The influence of neutrinos on r-process nucleosynthesis in the ejecta of black hole-neutron star mergers, MNRAS 464, 3907 [ arXiv | ADS | DOI ] |
[9] | Radice, D., Galeazzi, F., Lippuner, J., Roberts, L. F., Ott, C. D., and Rezzolla, L. (Aug 2016), Dynamical mass ejection from binary neutron star mergers, MNRAS 460, 3255 [ arXiv | ADS | DOI ] |
[8] | Foucart, F., Haas, R., Duez, M. D., O’Connor, E., Ott, C. D., Roberts, L., Kidder, L. E., Lippuner, J., Pfeiffer, H. P., and Scheel, M. A. (Feb 2016), Low mass binary neutron star mergers: Gravitational waves and neutrino emission, Phys. Rev. D 93, 4, 044019 [ arXiv | ADS | DOI ] |
[7] | Barkett, K., Scheel, M. A., Haas, R., Ott, C. D., Bernuzzi, S., Brown, D. A., Szilágyi, B., Kaplan, J. D., Lippuner, J., Muhlberger, C. D., Foucart, F., and Duez, M. D. (Feb 2016), Gravitational waveforms for neutron star binaries from binary black hole simulations, Phys. Rev. D 93, 4, 044064 [ arXiv | ADS | DOI ] |
[6] | Lippuner, J. and Roberts, L. F. (Dec 2015), r-Process Lanthanide Production and Heating Rates in Kilonovae, ApJ 815, 82 [ arXiv | ADS | DOI ] |
[5] | Ingleby, H. R., Lippuner, J., Rickey, D. W., Li, Y., and Elbakri, I. A. (Mar 2015), Fast analytical scatter estimation using graphics processing units, J. Xray. Sci. Technol. 23, 119 [ DOI ]
© Copyright 2015 IOS Press and the authors.
|
[4] | Lippuner, J. and Elbakri, I. A. (Oct 2011), A GPU implementation of EGSnrc’s Monte Carlo photon transport for imaging applications, Phys. Med. Biol. 56, 1745 [ DOI ]
© Copyright 2011 Institute of Physics and IOP Publishing.
|
[3] | Lippuner, J., Elbakri, I. A., Cui, C., and Ingleby, H. R. (Mar 2011), Epp: A C++ EGSnrc user code for x-ray imaging and scattering simulations, Med. Phys. 38, 1705 [ DOI ]
© Copyright 2011 American Institute of Physics.
|
[2] | Cui, C., Lippuner, J., Ingleby, H. R., Di Valentino, D. N. M., and Elbakri, I. A. (Mar 2010), Epp – A C++ EGSnrc user code for Monte Carlo simulation of radiation transport, Proc. SPIE 7622, 762251 [ DOI ]
© Copyright 2010 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic electronic or print reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited.
|
[1] | Lippuner, J. (Apr 2008), Simulation des Sonnensystems, in O. Keller, editor, Zwischen Höhlenwelt und Planetensystem: Naturforschung und Naturprojekte in der Nordostschweiz, number 91 in Berichte der St. Gallischen Naturwissenschaftlichen Gesellschaft, pages 411-415, Typotron AG, St. Gallen, Switzerland |
Presentations
Invited
Apr 2021 |
Nuclear Network Calculations of Kilonova Ejecta, APS April Meeting 2021 (American Physical Society), Virtual
|
Jun 2020 |
CANCELLED due to COVID-19: Workshop on Electro-Magnetic Counterparts to Gravitational Wave Sources, Schwartz/Reisman Institute for Theoretical Physics, Weizmann Institute, Rehovot, Israel
|
Oct 2019 |
r-Process nucleosynthesis and kilonovae from neutron star mergers, Multi-Messenger Astrophysics in the Gravitational Wave Era, Yukawa Institute for Theoretical Physics, Kyoto University, Kyoto, Japan
|
Jul 2019 |
C++ Introduction and Best Practices, Computational Multi-Physics Production Software Development, University of Colorado Boulder
|
Apr 2019 |
r-Process nucleosynthesis and kilonovae in neutron star mergers, Astrophysics Seminar, Department of Physics, University of Notre Dame
|
Nov 2018 |
The Origin of heavy elements, Community Education class, University of New Mexico – Los Alamos
|
Jul 2018 |
r-Process nucleosynthesis in neutron star mergers and GW170817, Topical Program: FRIB and the GW170817 kilonova, FRIB Theory Alliance, Facility for Rare Isotope Beams, East Lansing, Michigan
|
Jul 2018 |
r-Process nucleosynthesis in neutron star mergers, Santa Fe Neutrino Astrophysics Workshop, Santa Fe, New Mexico
|
Jun 2018 |
Nuclear Data and Reaction Rate Databases in Nuclear Astrophysics, 232nd AAS Meeting (American Astronomical Society), Denver, Colorado
|
Apr 2018 |
The origin of heavy elements, Astrophysics Informal Seminar, Institute for Advanced Study, Princeton
|
Mar 2018 |
r-Process nucleosynthesis in compact object mergers and GW170817, Physics of Core-Collapse Supernova and Compact Star Formations, Waseda University, Tokyo, Japan
|
Feb 2018 |
The origin of heavy elements, Los Alamos Astrophysics Distinguished Seminar Series, Los Alamos National Laboratory
|
Feb 2018 |
The origin of heavy elements, Postdoc Seminar, Center for Nonlinear Studies (CNLS), Los Alamos National Laboratory
|
Nov 2017 |
Origin of the elements: r-process nucleosynthesis with SkyNet, Community Education class, University of New Mexico – Los Alamos
|
Aug 2017 |
SkyNet: A new nuclear reaction network, University of Basel, Basel, Switzerland
|
Mar 2017 |
The origin of heavy elements: r-process nucleosynthesis in neutron star mergers, Renaissance Technologies, East Setauket, New York
|
Dec 2016 |
The origin of heavy elements: r-process nucleosynthesis in neutron star mergers, Theorie Seminar, Technische Universität Darmstadt, Darmstadt, Germany
|
Dec 2016 |
The origin of heavy elements: r-process nucleosynthesis in neutron star mergers, AstroCoffee, Goethe-Universität Frankfurt am Main, Frankfurt, Germany
|
Dec 2016 |
The origin of heavy elements: r-process nucleosynthesis in neutron star mergers, T-2 Seminar, Los Alamos National Laboratory
|
Nov 2016 |
r-Process nucleosynthesis with SkyNet, Nuclear Physics, Compact Stars, and Compact Star Mergers 2016, Yukawa Institute for Theoretical Physics, Kyoto University, Kyoto, Japan
|
Sep 2016 |
The origin of heavy elements: r-process nucleosynthesis in neutron star mergers, 335 Section Seminar, Jet Propulsion Laboratory
|
Jun 2016 |
r-Process nucleosynthesis with SkyNet, 2016 International Collaborations in Nuclear Theory (ICNT) Meeting, The r-process nucleosynthesis: connecting FRIB with the cosmos, Michigan State University (MSU)
|
Feb 2016 |
r-Process nucleosynthesis in neutron star mergers, JINA-CEE Online MA2 Seminar
|
Contributed
Feb 2019 |
r-Process nucleosynthesis and kilonova overview, 12th INTEGRAL Conference, Geneva, Switzerland
|
Apr 2018 |
SkyNet: An open-source reaction network for r-process nucleosynthesis, APS April Meeting 2018 (American Physical Society), Columbus, Ohio
|
Jul 2017 |
r-Process nucleosynthesis in neutron star merger disk outflows, MICRA 2017 (Microphysics in Computational Relativistic Astrophysics), Michigan State University (MSU)
|
Feb 2017 |
r-Process nucleosynthesis in neutron star merger disk outflows, 2017 JINA-CEE Frontiers in Nuclear Astrophysics Meeting, Michigan State University (MSU)
|
Jan 2017 |
r-Process nucleosynthesis in neutron star merger disk outflows, APS April Meeting 2017 (American Physical Society), Washington, District of Columbia
|
Apr 2016 |
Influence of neutrinos on r-process nucleosynthesis in black hole–neutron star mergers, APS April Meeting 2016 (American Physical Society), Salt Lake City, Utah
|
Mar 2016 |
Influence of neutrinos on r-process nucleosynthesis in black hole–neutron star mergers, 2016 JINA-CEE Frontiers in Nuclear Astrophysics Meeting, University of Notre Dame
© Copyright 2016 Jonas Lippuner.
|
Nov 2015 |
Parameter study of r-process lanthanide production and heating rates in kilonovae with SkyNet, 15th Annual Theoretical Astrophysics in Southern California (TASC) Meeting, California State University, Fullerton (CSUF)
|
Aug 2015 |
Parameter study of r-process lanthanide production and heating rates in kilonovae with SkyNet, MICRA 2015 (Workshop on Microphysics In Computational Relativistic Astrophysics), Stockholm, Sweden
|
Apr 2015 |
Parameter study of r-process lanthanide production and heating rates in kilonovae, APS April Meeting 2015 (American Physical Society), Baltimore, Maryland
|
Mar 2015 |
Parameter study of r-process lanthanide production and heating rates in kilonovae, 2015 JINA-CEE Frontiers in Nuclear Astrophysics Meeting, Michigan State University (MSU)
|
Feb 2015 |
R-Process Nucleosynthesis with SkyNet, Perimeter Institute for Theoretical Physics, Waterloo, Ontario, Canada
|
Nov 2014 |
R-Process Nucleosynthesis with SkyNet, 14th Annual Theoretical Astrophysics in Southern California (TASC) Meeting, University of California, San Diego (UCSD) (awarded Best Talk)
|
May 2011 |
Accelerating Monte Carlo Photon Transport Using Massively Parallel GPUs, Faculty of Science Poster Competition 2011, University of Manitoba, Winnipeg (judged Best Entry in Physics and Astronomy)
© Copyright 2011 Jonas Lippuner.
|
Oct 2010 | Monte Carlo Photon Transport Mechanism of EGSnrc in a Voxelized Volume Using Massively Parallel GPUs, Canadian Undergraduate Physics Conference (CUPC) 2010, Halifax, Nova Scotia, Canada (awarded Second Place in the Category of Computational Physics and ACEnet Computational Physics Award) |
Aug 2010 | Monte Carlo Photon Transport Mechanism of EGSnrc in a Voxelized Volume Using Massively Parallel GPUs, Summer Student Symposium 2010, CancerCare Manitoba, Winnipeg (judged Best Presentation) |
Feb 2010 |
Epp – A C++ EGSnrc User Code for Monte Carlo Simulation of Radiation Transport, SPIE Medical Imaging 2010, San Diego, California
© Copyright 2010 Jonas Lippuner.
|
Oct 2009 | Analytical X-Ray Scattering Estimation with CUDA, Canadian Undergraduate Physics Conference (CUPC) 2009, Edmonton, Alberta, Canada (Honourable Mention) |
Professional Service & Volunteer Experience
Served as reviewer for: The Astrophysical Journal (ApJ), PLOS One, iScience, LANL proposals
Aug 2020 – present | Treasurer of the Kansas City Swiss Society |
Oct 2021 – Jul 2022 | Local Organizing and Registration Committees for regional conference |
Apr 2018 – Jul 2019 | Lead Organizer of weekly astrophysics seminar series at LANL |
Nov 2017 – Apr 2018 | Co-Organizer of weekly astrophysics seminar series at LANL |
Mar 2015 – May 2017 | President of Student Club at Caltech |
Jul 2016 – Feb 2017 | Chair of Organizing Committee for 2017 Veritas Forum at Caltech |
Oct 2015 – Feb 2016 | Chair of Organizing Committee for 2016 Veritas Forum at Caltech |
Aug 2014 – Apr 2015 | Organizing Committee for 2015 Veritas Forum at Caltech |
Nov 2014 – Mar 2015 | Organizing Committee for 2015 JINA-CEE Frontiers in Nuclear Astrophysics Meeting |
Apr 2013 – Jun 2014 | Accounting and Tax Compliance for non-profit organization |
Teaching Experience
Jul 2019 | Guest Lecture at University of Colorado Boulder |
Nov 2018 | Guest Lecture at University of New Mexico – Los Alamos |
Nov 2017 | Guest Lecture at University of New Mexico – Los Alamos |
Feb 2016 – Jun 2016 | Private Tutor for Math |
Sep 2014 – Dec 2014 | Teaching Assistant at Caltech (Relativity) |
Sep 2013 – Dec 2013 | Teaching Assistant at Caltech (Waves, Quantum Mechanics, and Statistical Physics) |
Jan 2013 – Mar 2013 | Teaching Assistant at Caltech (Waves, Quantum Mechanics, and Statistical Physics) |
Sep 2012 – Dec 2012 | Teaching Assistant at Caltech (Waves, Quantum Mechanics, and Statistical Physics) |
2005 – 2007 | Private Tutor for Math and Physics |
Awards & Fellowships
2017 |
|
2016 |
|
2015 |
|
2014 |
|
University of Manitoba
for 2011 – 2012 |
|
for 2010 – 2011 |
|
for 2009 – 2010 |
|
for 2008 – 2009 |
|